Certificates
Our comprehensive certifications and the compliance of our products provide our customers with assurance of safety, quality, and regulatory conformity.

Quality management certificates
Certifications for our standard enclosures
We develop and test our products to ensure they are suitable for a wide range of applications and capable of withstanding even extreme conditions. Our Cubo E, EO, F, U and OC enclosure ranges have been certified according to EN 62208:2011. The Cubo V range has been granted IEC 60529 certification. In addition, the Cubo E and F enclosure ranges have received DNV-GL and UL 508A Industrial Control Panels certifications.
| SERIES | CERTIFICATES |
|---|---|
| Cubo E enclosures | EN 62208:2011 UL 508A DNV-GL NEMA4, 4x, 12, 13 (EFEP-, ESSP- ja EASP-kotelot) |
| Cubo EO enclosures | EN 62208:2011 |
| Cubo F terminal enclosures | EN 62208:2011 UL 508A DNV-GL |
| Cubo F push button enclosures | EN 62208:2011 |
| Cubo OC outdoor cabinets | – |
| Cubo U enclosures | EN 62208:2011 |
| Cubo V enclosures | IEC 60529 |
Casemet also offers customised enclosure solutions tailored to customer needs. If a standard enclosure is only slightly modified, it is possible that the same certifications will still remain valid. This can be discussed in more detail with our sales team.
FAQ – more information about certificates
NEMA is a trade association of electrical equipment manufacturers in the United States. UL (Underwriters Laboratories) uses standards and test methods defined by NEMA when testing enclosures and granting UL certification.
| NEMA rating | Description |
|---|---|
| NEMA 1 | For indoor use. Protects against a limited amount of falling dirt. |
| NEMA 12 | For indoor use. Protects against circulating and falling dust, as well as non-corrosive dripping liquids. |
| NEMA 13 | For indoor use. Protects against dust, sprayed water, oil, and non-corrosive coolants. |
| NEMA 3R | For outdoor use. Protects against falling dirt, rain, sleet, and external ice formation on the enclosure surface. |
| NEMA 4 | For indoor or outdoor use. Protects against windblown dust and rain, splashing water, and hose-directed water. Also protects against damage caused by external ice formation on the enclosure surface. |
| NEMA 4X | For indoor or outdoor use. Provides corrosion protection and protects against windblown dust and rain, splashing water, and hose-directed water. Also protects against damage caused by external ice formation on the enclosure surface. |
The enclosure rating consists of IP and IK classifications. The rating is always defined for an unequipped enclosure and must remain at the same level after installation and fitting. This means, for example, that the IP rating of cable glands must be equal to or higher than that of the enclosure.
The IP rating (Ingress Protection, European standard 60529) consists of two digits. The first digit indicates protection against contact with foreign objects and dust, while the second digit indicates water resistance.
Casemet Cubo enclosures are designed for demanding conditions. Their IP ratings range from IP55 up to IP66/67/68/69. We have also manufactured customer-specific solutions with an IP69 rating. These applications are dust-tight and can withstand high-pressure and steam cleaning.
| 1st digit | Protection against solid objects | 2nd digit | Protection against water |
|---|---|---|---|
| 0 | No protection | 0 | No protection |
| 1 | Protection against solid objects larger than 50 mm | 1 | Protection against vertically falling water drops |
| 2 | Protection against solid objects larger than 12 mm | 2 | Protection against water drops falling at an angle up to 15° |
| 3 | Protection against solid objects larger than 2.5 mm | 3 | Protection against water spray up to 60° from vertical |
| 4 | Protection against solid objects larger than 1 mm | 4 | Protection against splashing water from all directions |
| 5 | Dust-protected, limited ingress permitted | 5 | Protection against low-pressure water jets from all directions |
| 6 | Dust-tight | 6 | Protection against powerful water jets |
| 7 | — | 7 | Protection against temporary immersion in water (up to 15 cm–1 m) |
| 8 | — | 8 | Protection against continuous immersion under pressure |
| 9 | — | 9 | Protection against high-pressure, high-temperature water jets |
The IK rating (European standard EN 62262):
indicates the level of protection of enclosures against external mechanical impacts. The IK rating of our steel enclosures is IK09, except for Cubo OC, which is rated IK10.
| IK rating | Impact energy (joules) |
|---|---|
| 01–05 | < 1 |
| 06 | 1 |
| 07 | 2 |
| 08 | 5 |
| 09 | 10 |
| 10 | 20 |
Ota yhteyttä
Haluatko kuulla lisää ratkaisuistamme tai keskustella projektistasi? Asiantuntijamme auttavat sinua löytämään parhaan ratkaisun tarpeisiisi.
Olitpa kiinnostunut vakiotuotteistamme tai räätälöidyistä ratkaisuista, olemme valmiina auttamaan.



